1901 Census Research for Lullymore, Co. Kildare
5
Townlands
14
Surnames in 1901
17
Households in 1901
69
Households in 2022
Find your ancestors in our Lullymore Database of the 1901 Census
Our database contains a short biography of all 87 residents in the Lullymore Electoral Division. The 1901 Census was taken March 31st and is the oldest surviving complete Census of Ireland.
| Individual | Surname | Forename | Townland/Street | Age | Sex | Birthdate | Census Bio |
|---|---|---|---|---|---|---|---|
| 37952 | McDermott | Catherine | 1 Derrybrennan, Lullymore, Kildare | 45 | F | c.1856 | NOTE March 31st 1901 Census Summary: Catherine McDermott was 45 years old and therefore born c.1856 in County Kildare, Ireland. Catherine's relationship in the household on Census night at 1 Derrybrennan, Lullymore, Kildare was Head of Family. Catherine was a House Keeper, a widow, Roman Catholic and could read and write . . |
| 37953 | McDermott | Edward | 1 Derrybrennan, Lullymore, Kildare | 18 | M | c.1883 | NOTE March 31st 1901 Census Summary: Edward McDermott was 18 years old and therefore born c.1883 in County Kildare, Ireland. Edward's relationship in the household on Census night at 1 Derrybrennan, Lullymore, Kildare was Son. Edward was a Caretaker on Farm, not married, Roman Catholic and could read and write . . |
| 37954 | McDermott | Bessie | 1 Derrybrennan, Lullymore, Kildare | 15 | F | c.1886 | NOTE March 31st 1901 Census Summary: Bessie McDermott was 15 years old and therefore born c.1886 in County Kildare, Ireland. Bessie's relationship in the household on Census night at 1 Derrybrennan, Lullymore, Kildare was Daughter. Bessie was a Scholar, , Roman Catholic and could read and write . . |
| 37955 | McDermott | Ellen | 1 Derrybrennan, Lullymore, Kildare | 13 | F | c.1888 | NOTE March 31st 1901 Census Summary: Ellen McDermott was 13 years old and therefore born c.1888 in County Kildare, Ireland. Ellen's relationship in the household on Census night at 1 Derrybrennan, Lullymore, Kildare was Daughter. Ellen was a Scholar, , Roman Catholic and could read and write . . |
| 37956 | McDermott | Patrick | 1 Derrybrennan, Lullymore, Kildare | 12 | M | c.1889 | NOTE March 31st 1901 Census Summary: Patrick McDermott was 12 years old and therefore born c.1889 in County Kildare, Ireland. Patrick's relationship in the household on Census night at 1 Derrybrennan, Lullymore, Kildare was Son. Patrick was a Scholar, , Roman Catholic and could read and write . . |
| 37957 | McDermott | Michael | 1 Derrybrennan, Lullymore, Kildare | 10 | M | c.1891 | NOTE March 31st 1901 Census Summary: Michael McDermott was 10 years old and therefore born c.1891 in County Kildare, Ireland. Michael's relationship in the household on Census night at 1 Derrybrennan, Lullymore, Kildare was Son. Michael was a Scholar, , Roman Catholic and could read and write . . |
| 37958 | McDermott | Bridget | 1 Derrybrennan, Lullymore, Kildare | 7 | F | c.1894 | NOTE March 31st 1901 Census Summary: Bridget McDermott was 7 years old and therefore born c.1894 in County Kildare, Ireland. Bridget's relationship in the household on Census night at 1 Derrybrennan, Lullymore, Kildare was Daughter. Bridget was a Scholar, , Roman Catholic and could read and write . . |
| 37959 | Moran | Maria | 1 Barnaran, Lullymore, Kildare | 21 | F | c.1880 | NOTE March 31st 1901 Census Summary: Maria Moran was 21 years old and therefore born c.1880 in Queen's County, Ireland. Maria's relationship in the household on Census night at 1 Barnaran, Lullymore, Kildare was Head of Family. Maria was a Principal Teacher National School, not married, Roman Catholic and could read and write . . |
| 37960 | Moran | Bessie | 1 Barnaran, Lullymore, Kildare | 29 | F | c.1872 | NOTE March 31st 1901 Census Summary: Bessie Moran was 29 years old and therefore born c.1872 in Queen's County, Ireland. Bessie's relationship in the household on Census night at 1 Barnaran, Lullymore, Kildare was Sister. Bessie was a House Keeper, not married, Roman Catholic and could read and write . . |
| 37961 | Fitzpatrick | Patrick | 3 Barnaran, Lullymore, Kildare | 49 | M | c.1852 | NOTE March 31st 1901 Census Summary: Patrick Fitzpatrick was 49 years old and therefore born c.1852 in County Kildare, Ireland. Patrick's relationship in the household on Census night at 3 Barnaran, Lullymore, Kildare was Head of Family. Patrick was a Labourer, married, Roman Catholic and could read and write . . |
| 37962 | Fitzpatrick | Mary | 3 Barnaran, Lullymore, Kildare | 40 | F | c.1861 | NOTE March 31st 1901 Census Summary: Mary Fitzpatrick was 40 years old and therefore born c.1861 in County Kildare, Ireland. Mary's relationship in the household on Census night at 3 Barnaran, Lullymore, Kildare was Wife. Mary was a Labourer, married, Roman Catholic and could read only . . |
| 37963 | Fitzpatrick | Hugh | 3 Barnaran, Lullymore, Kildare | 13 | M | c.1888 | NOTE March 31st 1901 Census Summary: Hugh Fitzpatrick was 13 years old and therefore born c.1888 in County Kildare, Ireland. Hugh's relationship in the household on Census night at 3 Barnaran, Lullymore, Kildare was Son. Hugh was a Scholar, , Roman Catholic and could read and write . . |
| 37964 | Fitzpatrick | Bridget | 3 Barnaran, Lullymore, Kildare | 11 | F | c.1890 | NOTE March 31st 1901 Census Summary: Bridget Fitzpatrick was 11 years old and therefore born c.1890 in County Kildare, Ireland. Bridget's relationship in the household on Census night at 3 Barnaran, Lullymore, Kildare was Daughter. Bridget was a Scholar, , Roman Catholic and could read and write . . |
| 37965 | Fitzpatrick | Mary | 3 Barnaran, Lullymore, Kildare | 9 | F | c.1892 | NOTE March 31st 1901 Census Summary: Mary Fitzpatrick was 9 years old and therefore born c.1892 in County Kildare, Ireland. Mary's relationship in the household on Census night at 3 Barnaran, Lullymore, Kildare was Daughter. Mary was a Scholar, , Roman Catholic and could read and write . . |
| 37966 | Fitzpatrick | Tim | 3 Barnaran, Lullymore, Kildare | 8 | M | c.1893 | NOTE March 31st 1901 Census Summary: Tim Fitzpatrick was 8 years old and therefore born c.1893 in County Kildare, Ireland. Tim's relationship in the household on Census night at 3 Barnaran, Lullymore, Kildare was Son. Tim was a Scholar, , Roman Catholic and could read only . . |
| 37967 | Fitzpatrick | Patrick | 3 Barnaran, Lullymore, Kildare | 7 | M | c.1894 | NOTE March 31st 1901 Census Summary: Patrick Fitzpatrick was 7 years old and therefore born c.1894 in County Kildare, Ireland. Patrick's relationship in the household on Census night at 3 Barnaran, Lullymore, Kildare was Son. Patrick was a Scholar, , Roman Catholic and could read only . . |
| 37968 | Fitzpatrick | Esther | 3 Barnaran, Lullymore, Kildare | 5 | F | c.1896 | NOTE March 31st 1901 Census Summary: Esther Fitzpatrick was 5 years old and therefore born c.1896 in County Kildare, Ireland. Esther's relationship in the household on Census night at 3 Barnaran, Lullymore, Kildare was Daughter. Esther was a Scholar, , Roman Catholic and could not read . . |
| 37969 | Fitzpatrick | John | 3 Barnaran, Lullymore, Kildare | 4 | M | c.1897 | NOTE March 31st 1901 Census Summary: John Fitzpatrick was 4 years old and therefore born c.1897 in County Kildare, Ireland. John's relationship in the household on Census night at 3 Barnaran, Lullymore, Kildare was Son. John was a Scholar, , Roman Catholic and could not read . . |
| 37970 | Cross | Patrick | 4 Barnaran, Lullymore, Kildare | 58 | M | c.1843 | NOTE March 31st 1901 Census Summary: Patrick Cross was 58 years old and therefore born c.1843 in County Kildare, Ireland. Patrick's relationship in the household on Census night at 4 Barnaran, Lullymore, Kildare was Head of Family. Patrick was a Farmer, a widower, Roman Catholic and could read and write . . |
| 37971 | Cross | John | 4 Barnaran, Lullymore, Kildare | 25 | M | c.1876 | NOTE March 31st 1901 Census Summary: John Cross was 25 years old and therefore born c.1876 in County Kildare, Ireland. John's relationship in the household on Census night at 4 Barnaran, Lullymore, Kildare was Son. John was a Farm Labourer, not married, Roman Catholic and could read and write . . |
| 37972 | Cross | Patrick | 4 Barnaran, Lullymore, Kildare | 21 | M | c.1880 | NOTE March 31st 1901 Census Summary: Patrick Cross was 21 years old and therefore born c.1880 in County Kildare, Ireland. Patrick's relationship in the household on Census night at 4 Barnaran, Lullymore, Kildare was Son. Patrick was a Farm Labourer, not married, Roman Catholic and could read and write . . |
| 37973 | Quinn | Esther | 5 Barnaran, Lullymore, Kildare | 60 | F | c.1841 | NOTE March 31st 1901 Census Summary: Esther Quinn was 60 years old and therefore born c.1841 in County Kildare, Ireland. Esther's relationship in the household on Census night at 5 Barnaran, Lullymore, Kildare was Head of Family. Esther was a Farmer, a widow, Roman Catholic and could read only . . |
| 37974 | Cribbin | James | 6 Barnaran, Lullymore, Kildare | 60 | M | c.1841 | NOTE March 31st 1901 Census Summary: James Cribbin was 60 years old and therefore born c.1841 in County Kildare, Ireland. James's relationship in the household on Census night at 6 Barnaran, Lullymore, Kildare was Head of Family. James was a Farmer, married, Roman Catholic and could read and write . . |
| 37975 | Cribbin | Julia | 6 Barnaran, Lullymore, Kildare | 60 | F | c.1841 | NOTE March 31st 1901 Census Summary: Julia Cribbin was 60 years old and therefore born c.1841 in County Meath, Ireland. Julia's relationship in the household on Census night at 6 Barnaran, Lullymore, Kildare was Wife. Julia was a , married, Roman Catholic and could read and write . . |
| 37976 | Cribbin | Dora | 6 Barnaran, Lullymore, Kildare | 20 | F | c.1881 | NOTE March 31st 1901 Census Summary: Dora Cribbin was 20 years old and therefore born c.1881 in County Kildare, Ireland. Dora's relationship in the household on Census night at 6 Barnaran, Lullymore, Kildare was Daughter. Dora was a Farmer's Daughter, not married, Roman Catholic and could read and write . . |
| 37977 | Ennis | John | 6 Barnaran, Lullymore, Kildare | 20 | M | c.1881 | NOTE March 31st 1901 Census Summary: John Ennis was 20 years old and therefore born c.1881 in County Kildare, Ireland. John's relationship in the household on Census night at 6 Barnaran, Lullymore, Kildare was Servant. John was a Farm Labourer, not married, Roman Catholic and could read and write . . |
| 37978 | Cross | Michael | 6 Barnaran, Lullymore, Kildare | 15 | M | c.1886 | NOTE March 31st 1901 Census Summary: Michael Cross was 15 years old and therefore born c.1886 in County Kildare, Ireland. Michael's relationship in the household on Census night at 6 Barnaran, Lullymore, Kildare was Servant. Michael was a Agricultural Labourer, , Roman Catholic and could read and write . . |
| 37979 | Ennis | John | 7 Barnaran, Lullymore, Kildare | 72 | M | c.1829 | NOTE March 31st 1901 Census Summary: John Ennis was 72 years old and therefore born c.1829 in County Kildare, Ireland. John's relationship in the household on Census night at 7 Barnaran, Lullymore, Kildare was Head of Family. John was a Labourer, a widower, Roman Catholic and could read and write . . |
| 37980 | Ennis | Joseph | 7 Barnaran, Lullymore, Kildare | 24 | M | c.1877 | NOTE March 31st 1901 Census Summary: Joseph Ennis was 24 years old and therefore born c.1877 in County Kildare, Ireland. Joseph's relationship in the household on Census night at 7 Barnaran, Lullymore, Kildare was Son. Joseph was a Labourer, married, Roman Catholic and could read and write . . |
| 37981 | Ennis | Julia | 7 Barnaran, Lullymore, Kildare | 19 | F | c.1882 | NOTE March 31st 1901 Census Summary: Julia Ennis was 19 years old and therefore born c.1882 in County Kildare, Ireland. Julia's relationship in the household on Census night at 7 Barnaran, Lullymore, Kildare was Daughter-in-Law. Julia was a House Keeper, married, Roman Catholic and could read and write . . |
| 37982 | McDermott | Patrick | 1 Lullybeg, Lullymore, Kildare | 47 | M | c.1854 | NOTE March 31st 1901 Census Summary: Patrick McDermott was 47 years old and therefore born c.1854 in County Kildare, Ireland. Patrick's relationship in the household on Census night at 1 Lullybeg, Lullymore, Kildare was Head of Family. Patrick was a Farmer, married, Roman Catholic and could read and write . . |
| 37983 | McDermott | Brigid | 1 Lullybeg, Lullymore, Kildare | 50 | F | c.1851 | NOTE March 31st 1901 Census Summary: Brigid McDermott was 50 years old and therefore born c.1851 in County Kildare, Ireland. Brigid's relationship in the household on Census night at 1 Lullybeg, Lullymore, Kildare was Wife. Brigid was a House Keeper, married, Roman Catholic and could read and write . . |
| 37984 | McDermott | Sarah | 1 Lullybeg, Lullymore, Kildare | 19 | F | c.1882 | NOTE March 31st 1901 Census Summary: Sarah McDermott was 19 years old and therefore born c.1882 in County Kildare, Ireland. Sarah's relationship in the household on Census night at 1 Lullybeg, Lullymore, Kildare was Daughter. Sarah was a Farmer's Daughter, not married, Roman Catholic and could read and write . . |
| 37985 | McDermott | John | 1 Lullybeg, Lullymore, Kildare | 17 | M | c.1884 | NOTE March 31st 1901 Census Summary: John McDermott was 17 years old and therefore born c.1884 in County Kildare, Ireland. John's relationship in the household on Census night at 1 Lullybeg, Lullymore, Kildare was Son. John was a Farmer's Son, not married, Roman Catholic and could read and write . . |
| 37986 | McDermott | Annie | 1 Lullybeg, Lullymore, Kildare | 15 | F | c.1886 | NOTE March 31st 1901 Census Summary: Annie McDermott was 15 years old and therefore born c.1886 in County Kildare, Ireland. Annie's relationship in the household on Census night at 1 Lullybeg, Lullymore, Kildare was Daughter. Annie was a Scholar, , Roman Catholic and could read and write . . |
| 37987 | McDermott | Peter | 1 Lullybeg, Lullymore, Kildare | 10 | M | c.1891 | NOTE March 31st 1901 Census Summary: Peter McDermott was 10 years old and therefore born c.1891 in County Kildare, Ireland. Peter's relationship in the household on Census night at 1 Lullybeg, Lullymore, Kildare was Son. Peter was a Scholar, , Roman Catholic and could read and write . . |
| 37988 | Fitzpatrick | Bessie | 2 Lullybeg, Lullymore, Kildare | 86 | F | c.1815 | NOTE March 31st 1901 Census Summary: Bessie Fitzpatrick was 86 years old and therefore born c.1815 in County Kildare, Ireland. Bessie's relationship in the household on Census night at 2 Lullybeg, Lullymore, Kildare was Head of Family. Bessie was a Farmer's Widow, a widow, Roman Catholic and could read only . . |
| 37989 | Fitzpatrick | Peter | 2 Lullybeg, Lullymore, Kildare | 51 | M | c.1850 | NOTE March 31st 1901 Census Summary: Peter Fitzpatrick was 51 years old and therefore born c.1850 in County Kildare, Ireland. Peter's relationship in the household on Census night at 2 Lullybeg, Lullymore, Kildare was Son. Peter was a Farmer, married, Roman Catholic and could read and write . . |
| 37990 | Fitzpatrick | Bridget | 2 Lullybeg, Lullymore, Kildare | 47 | F | c.1854 | NOTE March 31st 1901 Census Summary: Bridget Fitzpatrick was 47 years old and therefore born c.1854 in County Kildare, Ireland. Bridget's relationship in the household on Census night at 2 Lullybeg, Lullymore, Kildare was Daughter-in-Law. Bridget was a Farmer's Wife, married, Roman Catholic and could read and write . . |
| 37991 | Fitzpatrick | Willie | 2 Lullybeg, Lullymore, Kildare | 16 | M | c.1885 | NOTE March 31st 1901 Census Summary: Willie Fitzpatrick was 16 years old and therefore born c.1885 in County Kildare, Ireland. Willie's relationship in the household on Census night at 2 Lullybeg, Lullymore, Kildare was Grandson. Willie was a Farmer's Son, not married, Roman Catholic and could read and write . . |
| 37992 | Fitzpatrick | Thomas | 2 Lullybeg, Lullymore, Kildare | 15 | M | c.1886 | NOTE March 31st 1901 Census Summary: Thomas Fitzpatrick was 15 years old and therefore born c.1886 in County Kildare, Ireland. Thomas's relationship in the household on Census night at 2 Lullybeg, Lullymore, Kildare was Grandson. Thomas was a Farmer's Son, , Roman Catholic and could read and write . . |
| 37993 | Fitzpatrick | Mary | 2 Lullybeg, Lullymore, Kildare | 11 | F | c.1890 | NOTE March 31st 1901 Census Summary: Mary Fitzpatrick was 11 years old and therefore born c.1890 in County Kildare, Ireland. Mary's relationship in the household on Census night at 2 Lullybeg, Lullymore, Kildare was Grandson. Mary was a Scholar, , Roman Catholic and could read and write . . |
| 37994 | Jacob | Thomas | 3 Lullybeg, Lullymore, Kildare | 50 | M | c.1851 | NOTE March 31st 1901 Census Summary: Thomas Jacob was 50 years old and therefore born c.1851 in County Kildare, Ireland. Thomas's relationship in the household on Census night at 3 Lullybeg, Lullymore, Kildare was Head of Family. Thomas was a Farmer, married, Roman Catholic and could read and write . . |
| 37995 | Jacob | Margaret | 3 Lullybeg, Lullymore, Kildare | 45 | F | c.1856 | NOTE March 31st 1901 Census Summary: Margaret Jacob was 45 years old and therefore born c.1856 in County Kildare, Ireland. Margaret's relationship in the household on Census night at 3 Lullybeg, Lullymore, Kildare was Wife. Margaret was a , married, Roman Catholic and could read and write . . |
| 37996 | Jacob | John | 3 Lullybeg, Lullymore, Kildare | 14 | M | c.1887 | NOTE March 31st 1901 Census Summary: John Jacob was 14 years old and therefore born c.1887 in County Kildare, Ireland. John's relationship in the household on Census night at 3 Lullybeg, Lullymore, Kildare was Son. John was a Scholar, , Roman Catholic and could read and write . . |
| 37997 | Jacob | Mary | 3 Lullybeg, Lullymore, Kildare | 12 | F | c.1889 | NOTE March 31st 1901 Census Summary: Mary Jacob was 12 years old and therefore born c.1889 in County Kildare, Ireland. Mary's relationship in the household on Census night at 3 Lullybeg, Lullymore, Kildare was Daughter. Mary was a Scholar, , Roman Catholic and could read and write . . |
| 37998 | Jacob | Patrick | 3 Lullybeg, Lullymore, Kildare | 11 | M | c.1890 | NOTE March 31st 1901 Census Summary: Patrick Jacob was 11 years old and therefore born c.1890 in County Kildare, Ireland. Patrick's relationship in the household on Census night at 3 Lullybeg, Lullymore, Kildare was Son. Patrick was a Scholar, , Roman Catholic and could read and write . . |
| 37999 | Jacob | Anne | 3 Lullybeg, Lullymore, Kildare | 9 | F | c.1892 | NOTE March 31st 1901 Census Summary: Anne Jacob was 9 years old and therefore born c.1892 in County Kildare, Ireland. Anne's relationship in the household on Census night at 3 Lullybeg, Lullymore, Kildare was Daughter. Anne was a Scholar, , Roman Catholic and could read and write . . |
| 38000 | Jacob | Ellen | 3 Lullybeg, Lullymore, Kildare | 5 | F | c.1896 | NOTE March 31st 1901 Census Summary: Ellen Jacob was 5 years old and therefore born c.1896 in County Kildare, Ireland. Ellen's relationship in the household on Census night at 3 Lullybeg, Lullymore, Kildare was Daughter. Ellen was a , , Roman Catholic and could not read . . |
| 38001 | Jacob | James | 3 Lullybeg, Lullymore, Kildare | 3 | M | c.1898 | NOTE March 31st 1901 Census Summary: James Jacob was 3 years old and therefore born c.1898 in County Kildare, Ireland. James's relationship in the household on Census night at 3 Lullybeg, Lullymore, Kildare was Son. James was a , , Roman Catholic and . . |
| 38002 | Jacob | Thomas | 3 Lullybeg, Lullymore, Kildare | 1 | M | c.1900 | NOTE March 31st 1901 Census Summary: Thomas Jacob was 1 years old and therefore born c.1900 in County Kildare, Ireland. Thomas's relationship in the household on Census night at 3 Lullybeg, Lullymore, Kildare was Son. Thomas was a , , Roman Catholic and . . |
| 38003 | Jacob | Catherine | 3 Lullybeg, Lullymore, Kildare | 55 | F | c.1846 | NOTE March 31st 1901 Census Summary: Catherine Jacob was 55 years old and therefore born c.1846 in County Kildare, Ireland. Catherine's relationship in the household on Census night at 3 Lullybeg, Lullymore, Kildare was Sister. Catherine was a Farmer's Daughter, not married, Roman Catholic and could read and write . . |
| 38004 | Jacob | James | 3 Lullybeg, Lullymore, Kildare | 30 | M | c.1871 | NOTE March 31st 1901 Census Summary: James Jacob was 30 years old and therefore born c.1871 in County Kildare, Ireland. James's relationship in the household on Census night at 3 Lullybeg, Lullymore, Kildare was Brother. James was a Carpenter, not married, Roman Catholic and could read and write . . |
| 38005 | Foran | John | 1 Lullybeg East, Lullymore, Kildare | 70 | M | c.1831 | NOTE March 31st 1901 Census Summary: John Foran was 70 years old and therefore born c.1831 in County Kildare, Ireland. John's relationship in the household on Census night at 1 Lullybeg East, Lullymore, Kildare was Head of Family. John was a General Labourer, married, Roman Catholic and could read and write . . |
| 38006 | Foran | Elisabeth | 1 Lullybeg East, Lullymore, Kildare | 80 | F | c.1821 | NOTE March 31st 1901 Census Summary: Elisabeth Foran was 80 years old and therefore born c.1821 in County Kildare, Ireland. Elisabeth's relationship in the household on Census night at 1 Lullybeg East, Lullymore, Kildare was Wife. Elisabeth was a , married, Roman Catholic and could not read . . |
| 38007 | Foran | Patrick | 1 Lullybeg East, Lullymore, Kildare | 35 | M | c.1866 | NOTE March 31st 1901 Census Summary: Patrick Foran was 35 years old and therefore born c.1866 in County Kildare, Ireland. Patrick's relationship in the household on Census night at 1 Lullybeg East, Lullymore, Kildare was Son. Patrick was a General Labourer, not married, Roman Catholic and could read and write . . |
| 38008 | Dempsey | Michael | 2 Lullybeg East, Lullymore, Kildare | 69 | M | c.1832 | NOTE March 31st 1901 Census Summary: Michael Dempsey was 69 years old and therefore born c.1832 in County Kildare, Ireland. Michael's relationship in the household on Census night at 2 Lullybeg East, Lullymore, Kildare was Head of Family. Michael was a Farmer, married, Roman Catholic and could read and write English. . |
| 38009 | Dempsey | Margaret | 2 Lullybeg East, Lullymore, Kildare | 65 | F | c.1836 | NOTE March 31st 1901 Census Summary: Margaret Dempsey was 65 years old and therefore born c.1836 in County Armagh, Ireland. Margaret's relationship in the household on Census night at 2 Lullybeg East, Lullymore, Kildare was Wife. Margaret was a , married, Roman Catholic and could read and write English. . |
| 38010 | Dempsey | Annie | 2 Lullybeg East, Lullymore, Kildare | 32 | F | c.1869 | NOTE March 31st 1901 Census Summary: Annie Dempsey was 32 years old and therefore born c.1869 in County Kildare, Ireland. Annie's relationship in the household on Census night at 2 Lullybeg East, Lullymore, Kildare was Daughter. Annie was a Farmer's Daughter, not married, Roman Catholic and could read and write English. . |
| 38011 | Dempsey | Patrick | 2 Lullybeg East, Lullymore, Kildare | 27 | M | c.1874 | NOTE March 31st 1901 Census Summary: Patrick Dempsey was 27 years old and therefore born c.1874 in County Kildare, Ireland. Patrick's relationship in the household on Census night at 2 Lullybeg East, Lullymore, Kildare was Son. Patrick was a Farmer's Son, not married, Roman Catholic and could read and write English. . |
| 38012 | Dempsey | Thomas | 2 Lullybeg East, Lullymore, Kildare | 22 | M | c.1879 | NOTE March 31st 1901 Census Summary: Thomas Dempsey was 22 years old and therefore born c.1879 in County Kildare, Ireland. Thomas's relationship in the household on Census night at 2 Lullybeg East, Lullymore, Kildare was Son. Thomas was a Farmer's Son, not married, Roman Catholic and could read and write English. . |
| 38013 | Coffey | Christopher | 2 Lullybeg East, Lullymore, Kildare | 15 | M | c.1886 | NOTE March 31st 1901 Census Summary: Christopher Coffey was 15 years old and therefore born c.1886 in County Dublin, Ireland. Christopher's relationship in the household on Census night at 2 Lullybeg East, Lullymore, Kildare was Grandson. Christopher was a Agricultural Labourer, , Roman Catholic and could read and write English. . |
| 38014 | Coffey | Micheal | 2 Lullybeg East, Lullymore, Kildare | 12 | M | c.1889 | NOTE March 31st 1901 Census Summary: Micheal Coffey was 12 years old and therefore born c.1889 in County Kildare, Ireland. Micheal's relationship in the household on Census night at 2 Lullybeg East, Lullymore, Kildare was Grandson. Micheal was a Scholar, , Roman Catholic and could read and write English. . |
| 38015 | Dempsey | William | 2 Lullybeg East, Lullymore, Kildare | 6 | M | c.1895 | NOTE March 31st 1901 Census Summary: William Dempsey was 6 years old and therefore born c.1895 in New York, USA. William's relationship in the household on Census night at 2 Lullybeg East, Lullymore, Kildare was Grandson. William was a Scholar, , Roman Catholic and could read only English. . |
| 38016 | McDermott | Mary | 3 Lullybeg East, Lullymore, Kildare | 61 | F | c.1840 | NOTE March 31st 1901 Census Summary: Mary McDermott was 61 years old and therefore born c.1840 in County Kildare, Ireland. Mary's relationship in the household on Census night at 3 Lullybeg East, Lullymore, Kildare was Head of Family. Mary was a Farmer, a widow, Roman Catholic and could read and write . . |
| 38017 | McDermott | John | 3 Lullybeg East, Lullymore, Kildare | 33 | M | c.1868 | NOTE March 31st 1901 Census Summary: John McDermott was 33 years old and therefore born c.1868 in County Kildare, Ireland. John's relationship in the household on Census night at 3 Lullybeg East, Lullymore, Kildare was Son. John was a Farmer's Son, not married, Roman Catholic and could read and write . . |
| 38018 | McDermott | Ellen | 3 Lullybeg East, Lullymore, Kildare | 28 | F | c.1873 | NOTE March 31st 1901 Census Summary: Ellen McDermott was 28 years old and therefore born c.1873 in County Kildare, Ireland. Ellen's relationship in the household on Census night at 3 Lullybeg East, Lullymore, Kildare was Daughter. Ellen was a Farmer's Daughter, not married, Roman Catholic and could read and write . . |
| 38019 | McDermott | Bridget | 3 Lullybeg East, Lullymore, Kildare | 23 | F | c.1878 | NOTE March 31st 1901 Census Summary: Bridget McDermott was 23 years old and therefore born c.1878 in County Kildare, Ireland. Bridget's relationship in the household on Census night at 3 Lullybeg East, Lullymore, Kildare was Daughter. Bridget was a Farmer's Daughter, not married, Roman Catholic and could read and write . . |
| 38020 | Geogarty | Bernard | 3 Lullybeg East, Lullymore, Kildare | 31 | M | c.1870 | NOTE March 31st 1901 Census Summary: Bernard Geogarty was 31 years old and therefore born c.1870 in England. Bernard's relationship in the household on Census night at 3 Lullybeg East, Lullymore, Kildare was Nephew. Bernard was a Labourer in Iron Works-Unemployed, not married, Roman Catholic and could read and write . . |
| 38021 | Dempsey | Edward | 1 Lullybeg West, Lullymore, Kildare | 71 | M | c.1830 | NOTE March 31st 1901 Census Summary: Edward Dempsey was 71 years old and therefore born c.1830 in County Kildare, Ireland. Edward's relationship in the household on Census night at 1 Lullybeg West, Lullymore, Kildare was Head of Family. Edward was a Farmer, married, Roman Catholic and could read and write . . |
| 38022 | Dempsey | Esther | 1 Lullybeg West, Lullymore, Kildare | 63 | F | c.1838 | NOTE March 31st 1901 Census Summary: Esther Dempsey was 63 years old and therefore born c.1838 in County Kildare, Ireland. Esther's relationship in the household on Census night at 1 Lullybeg West, Lullymore, Kildare was Wife. Esther was a , married, Roman Catholic and could read and write . . |
| 38023 | Dempsey | Ellen | 1 Lullybeg West, Lullymore, Kildare | 39 | F | c.1862 | NOTE March 31st 1901 Census Summary: Ellen Dempsey was 39 years old and therefore born c.1862 in County Kildare, Ireland. Ellen's relationship in the household on Census night at 1 Lullybeg West, Lullymore, Kildare was Daughter. Ellen was a Farmer's Daughter, not married, Roman Catholic and could read and write . . |
| 38024 | Dempsey | Bernard | 1 Lullybeg West, Lullymore, Kildare | 27 | M | c.1874 | NOTE March 31st 1901 Census Summary: Bernard Dempsey was 27 years old and therefore born c.1874 in County Kildare, Ireland. Bernard's relationship in the household on Census night at 1 Lullybeg West, Lullymore, Kildare was Son. Bernard was a Farmer's Son, not married, Roman Catholic and could read and write . . |
| 38025 | Dempsey | Margaret | 1 Lullybeg West, Lullymore, Kildare | 22 | F | c.1879 | NOTE March 31st 1901 Census Summary: Margaret Dempsey was 22 years old and therefore born c.1879 in County Kildare, Ireland. Margaret's relationship in the household on Census night at 1 Lullybeg West, Lullymore, Kildare was Daughter. Margaret was a Farmer's Daughter, not married, Roman Catholic and could read and write . . |
| 38026 | Cox | Esther | 1 Lullybeg West, Lullymore, Kildare | 16 | F | c.1885 | NOTE March 31st 1901 Census Summary: Esther Cox was 16 years old and therefore born c.1885 in County Kildare, Ireland. Esther's relationship in the household on Census night at 1 Lullybeg West, Lullymore, Kildare was Granddaughter. Esther was a Domestic Servant, not married, Roman Catholic and could read and write . . |
| 38027 | Cox | Edward | 1 Lullybeg West, Lullymore, Kildare | 9 | M | c.1892 | NOTE March 31st 1901 Census Summary: Edward Cox was 9 years old and therefore born c.1892 in County Kildare, Ireland. Edward's relationship in the household on Census night at 1 Lullybeg West, Lullymore, Kildare was Grandson. Edward was a Scholar, , Roman Catholic and could read and write . . |
| 38028 | Cox | Thomas | 1 Lullybeg West, Lullymore, Kildare | 7 | M | c.1894 | NOTE March 31st 1901 Census Summary: Thomas Cox was 7 years old and therefore born c.1894 in County Kildare, Ireland. Thomas's relationship in the household on Census night at 1 Lullybeg West, Lullymore, Kildare was Grandson. Thomas was a Scholar, , Roman Catholic and could read and write . . |
| 38029 | McDermott | Edward | 2 Lullybeg West, Lullymore, Kildare | 71 | M | c.1830 | NOTE March 31st 1901 Census Summary: Edward McDermott was 71 years old and therefore born c.1830 in County Kildare, Ireland. Edward's relationship in the household on Census night at 2 Lullybeg West, Lullymore, Kildare was Head of Family. Edward was a Farmer and General Labourer, married, Roman Catholic and could read and write . . |
| 38030 | McDermott | Edward | 2 Lullybeg West, Lullymore, Kildare | 35 | M | c.1866 | NOTE March 31st 1901 Census Summary: Edward McDermott was 35 years old and therefore born c.1866 in County Kildare, Ireland. Edward's relationship in the household on Census night at 2 Lullybeg West, Lullymore, Kildare was Son. Edward was a General Labourer, not married, Roman Catholic and could read and write . . |
