Co. Kildare
The county is 418,496 acres in size with a population in 1901 of 63,566 inhabitants living in 12,160 houses. Â
There were 3,081 marriages, 14,438 births, and 11,590 deaths in Kildare in the decade ending in 1901. The birth rate was 21.6 per 1000 population (nationally 23) and the death rate 17.3 per 1000 (nationally 18.2)
Emigration from Kildare slowed to 2,113 residents in the same decade, (1,251 males and 862 females). In previous decades emigration was 8,249 to 1891, 5,883 to 1881, 7419 to 1871, 12,267 to 1861, a total of 35,931 for the fifty years since the famine.
Kildare Census by District Electoral Division
There are 1210 townlands in Co. Kildare, all of which are listed in our searchable table below. Also included are street names used and searchable in the 1901 online Census website. It would be easy if all registrations of births/marriages/death could be searched online by townland, but they can’t. When the national Civil Registration System was established in the 1840’s for the civil administration to take over the task of registering births/marriages/deaths previously the preserve of the church, it was divided into districts known as Superintendent Registrar’s Districts (SRD’s), the boundaries of which were identical to the Poor Law Union Boundaries. This made sense as the Poor Law Unions were engaged in medical care in their area.Â
When searching for records in the 1901 Census by location online at the Irish National Archives, you can do so by County, and then within each county by Townland/street and by Dispensary Electoral Division. But when you are searching irishgenealogy.ie for registrations of births/marriages/deaths you may do so by the name of the person and/or the SRD but you cannot search irishgenealogy.ie by townland. This can be very frustrating when you are trying to narrow down the search results presented to you, so our table will help you narrow down your search by matching your townland of interest to the relevant SRD as well as the District Electoral Divisions. Â
Kildare Population Summary by DED 1881, 1891 and 1901
Though the 1881 and 1891 individual Census records were destroyed, the Census Summary Reports have survived. They tell us the population of Kildare was 75,801 in 1881 and in 20 years to declined 16% to 63,566 in 1901. Though it fell 25% in the Edenderry No.2 Rural District, 21% in the Baltinglass No. 3 Rural District, and 20% in Rural Athy, the Naas Urban District increased 1%, a trend likely to be influenced by the movements of the Royal Dublin Fusiliers who were stationed there. Â
Finding your GEDCOM File
Find your townland(s) of interest in the table below under the "Townland/Street" heading. The Residents columns tells you how many lived there on Census Night, March 31st 1901
Note the Electoral Division (Column 4) your townland is in. There are 85 ED's in Kildare. When we have prepared its GEDCOM file, it is listed in Column 5.
Note the GEDCOM file name (Column 5) your townland is in. Under the table you will find the file name and link to purchase the file. Click the orange button to complete the purchase.
If your townland says "Request a Quote" it means a GEDCOM file for its ED has not been completed. By requesting a quote, we will prioritise your GEDCOM file for completion.
We also prepare a GEDCOM file for the Dispensary Electoral Division , which will combine all the Electoral Division files from that division into a single file. It is ideal for those with ambitious research plans. You will find the name of the Dispensary ED in Column 5 "Dispensary Electoral Division" If the file has been completed and available for purchase, it is listed in Column 6 "DED GEDCOM" for purchase.
| Ref. # | Townland/Street | #Residents | #Houses | Dispensary Division | GEDCOM File | DED/SRD |
|---|---|---|---|---|---|---|
| 1 | Ardree | 122 | 30 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 2 | Ardree (Rural) | 35 | 7 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 3 | Ardrew | 5 | 1 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 4 | Ballybought | 18 | 3 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 5 | Ballynascullogue | 6 | 1 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 6 | Barkersford | 17 | 4 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 7 | Barrowford | 13 | 3 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 8 | Belview | 8 | 3 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 9 | Bennetts Bridge | 43 | 15 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 10 | Blackparks | 3 | 1 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 11 | Bray Lower | 32 | 8 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 12 | Bray Upper | 49 | 9 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 13 | Cardington | 20 | 5 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 14 | Cardington Demesne | 17 | 3 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 15 | Chanterlands | 6 | 1 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 16 | Coneyboro aka Coneyburrow | 12 | 3 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 17 | Coolroe | 11 | 3 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 18 | Courtown East | 21 | 3 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 19 | Courtown West | 24 | 6 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 20 | Forrest | 25 | 5 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 21 | Foxhill | 36 | 6 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 22 | Gallowshill | 60 | 12 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 23 | Geraldine | 20 | 4 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 24 | Goulyduff | 26 | 6 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 25 | Graysland | 0 | 0 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 26 | Kilcoo | 25 | 5 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 27 | Miltown | 28 | 6 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 28 | Paudeenourstown | 0 | 0 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 29 | Prusselstown | 18 | 4 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 30 | Quarry | 22 | 5 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 31 | Rosebran aka Rosbran | 12 | 3 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 32 | Roundhills | 0 | 1 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 33 | Russellstown | 28 | 4 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 34 | Salisbury | 11 | 3 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 35 | Sawyerswood | 12 | 2 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 36 | Shamrock Lodge | 6 | 3 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 37 | Shanrath | 0 | 0 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 38 | Shanrath East | 24 | 3 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 39 | Shanrath West | 5 | 2 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 40 | Srowland | 7 | 2 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 41 | Tomard (Rural) | 32 | 7 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 42 | Tonlagee aka Tonlegee | 17 | 2 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 43 | Townparks | 0 | 0 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 44 | Tullagorey | 6 | 2 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 45 | Wilsgrove aka Willsgrove | 13 | 3 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 46 | Woodstock North | 22 | 7 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 47 | Woodstock South | 4 | 1 | Athy Rural | Go to Page | Athy No.1 Rural District |
| 48 | Balloghmoon aka Ballaghmoon | 27 | 6 | Balloghmoon aka (Balla…) | Go to Page | Athy No.1 Rural District |
| 49 | Balloghmoon aka Balla..on Castle | 10 | 2 | Balloghmoon aka (Balla…) | Go to Page | Athy No.1 Rural District |
| 50 | Ballyburn Upper | 6 | 2 | Balloghmoon aka (Balla…) | Go to Page | Athy No.1 Rural District |
| 51 | Gorthain aka Gotham | 8 | 3 | Balloghmoon aka (Balla…) | Go to Page | Athy No.1 Rural District |
| 52 | Gurteenoodean aka Gorteenvacan | 15 | 9 | Balloghmoon aka (Balla…) | Go to Page | Athy No.1 Rural District |
| 53 | Knocknagee | 64 | 11 | Balloghmoon aka (Balla…) | Go to Page | Athy No.1 Rural District |
| 54 | Lisbush | 0 | 0 | Balloghmoon aka (Balla…) | Go to Page | Athy No.1 Rural District |
| 55 | Monaclaudy | 5 | 1 | Balloghmoon aka (Balla…) | Go to Page | Athy No.1 Rural District |
| 56 | Newtownallen | 42 | 10 | Balloghmoon aka (Balla…) | Go to Page | Athy No.1 Rural District |
| 57 | Ashgrove | 5 | 2 | Ballybracken | Go to Page | Athy No.1 Rural District |
| 58 | Cush | 97 | 20 | Ballybracken | Go to Page | Athy No.1 Rural District |
| 59 | Derryoughter East | 201 | 38 | Ballybracken | Go to Page | Athy No.1 Rural District |
| 60 | Derryoughter West | 31 | 9 | Ballybracken | Go to Page | Athy No.1 Rural District |
| 61 | Fassagh | 42 | 10 | Ballybracken | Go to Page | Athy No.1 Rural District |
| 62 | Fearmore | 18 | 2 | Ballybracken | Go to Page | Athy No.1 Rural District |
| 63 | Gorteen | 11 | 2 | Ballybracken | Go to Page | Athy No.1 Rural District |
| 64 | Kilbeg | 33 | 7 | Ballybracken | Go to Page | Athy No.1 Rural District |
| 65 | Killeen East | 49 | 10 | Ballybracken | Go to Page | Athy No.1 Rural District |
| 66 | Killeen West | 57 | 13 | Ballybracken | Go to Page | Athy No.1 Rural District |
| 67 | Kilpatrick | 47 | 8 | Ballybracken | Go to Page | Athy No.1 Rural District |
| 68 | Larchhill | 18 | 4 | Ballybracken | Go to Page | Athy No.1 Rural District |
| 69 | Lughill | 80 | 20 | Ballybracken | Go to Page | Athy No.1 Rural District |
| 70 | Riverstown | 18 | 4 | Ballybracken | Go to Page | Athy No.1 Rural District |
| 71 | Ballyshannon | 28 | 6 | Ballyshannon | Go to Page | Athy No.1 Rural District |
| 72 | Ballyshannon Demesne | 10 | 2 | Ballyshannon | Go to Page | Athy No.1 Rural District |
| 73 | Blackhall | 23 | 3 | Ballyshannon | Go to Page | Athy No.1 Rural District |
| 74 | Bullhill | 29 | 4 | Ballyshannon | Go to Page | Athy No.1 Rural District |
| 75 | Calverstown | 103 | 27 | Ballyshannon | Go to Page | Athy No.1 Rural District |
| 76 | Calverstown Demesne | 26 | 7 | Ballyshannon | Go to Page | Athy No.1 Rural District |
| 77 | Calverstown Little | 32 | 9 | Ballyshannon | Go to Page | Athy No.1 Rural District |
| 78 | Carrighill Lower | 15 | 2 | Ballyshannon | Go to Page | Athy No.1 Rural District |
| 79 | Carrighill Upper | 8 | 6 | Ballyshannon | Go to Page | Athy No.1 Rural District |
| 80 | Crockaun | 11 | 5 | Ballyshannon | Go to Page | Athy No.1 Rural District |
| 81 | Crownglass aka Crawnglass | 54 | 9 | Ballyshannon | Go to Page | Athy No.1 Rural District |
| 82 | Davidstown | 21 | 4 | Ballyshannon | Go to Page | Athy No.1 Rural District |
| 83 | Martinstown | 87 | 18 | Ballyshannon | Go to Page | Athy No.1 Rural District |
| 84 | Mooretown Castle | 19 | 4 | Ballyshannon | Go to Page | Athy No.1 Rural District |
| 85 | Mullaghmoyne East | 0 | 0 | Ballyshannon | Go to Page | Athy No.1 Rural District |
| 86 | Mullaghmoyne West | 16 | 3 | Ballyshannon | Go to Page | Athy No.1 Rural District |
| 87 | Racefield | 4 | 2 | Ballyshannon | Go to Page | Athy No.1 Rural District |
| 88 | Thomastown | 76 | 14 | Ballyshannon | Go to Page | Athy No.1 Rural District |
| 89 | Tippeenan Lower | 27 | 9 | Ballyshannon | Go to Page | Athy No.1 Rural District |
| 90 | Tippeenan Upper | 16 | 4 | Ballyshannon | Go to Page | Athy No.1 Rural District |
| 91 | Wevil | 1 | 1 | Ballyshannon | Go to Page | Athy No.1 Rural District |
| 92 | Whitehouse | 9 | 2 | Ballyshannon | Go to Page | Athy No.1 Rural District |
| 93 | Ballyvass | 110 | 22 | Belan | Go to Page | Athy No.1 Rural District |
| 94 | Belan | 147 | 40 | Belan | Go to Page | Athy No.1 Rural District |
| 95 | Hobbardstown East | 11 | 3 | Belan | Go to Page | Athy No.1 Rural District |
| 96 | Hobbardstown West | 41 | 9 | Belan | Go to Page | Athy No.1 Rural District |
| 97 | Ardmore | 12 | 3 | Bert | Go to Page | Athy No.1 Rural District |
| 98 | Bert Demesne | 15 | 5 | Bert | Go to Page | Athy No.1 Rural District |
| 99 | Clogorrow | 23 | 4 | Bert | Go to Page | Athy No.1 Rural District |
| 100 | Newtownbert | 92 | 18 | Bert | Go to Page | Athy No.1 Rural District |
| 101 | Oldcourt | 46 | 10 | Bert | Go to Page | Athy No.1 Rural District |
| 102 | Shanraheen | 3 | 3 | Bert | Go to Page | Athy No.1 Rural District |
| 103 | Tyrrelstown | 46 | 7 | Bert | Go to Page | Athy No.1 Rural District |
| 104 | Ardscul | 110 | 26 | Burtown | Go to Page | Athy No.1 Rural District |
| 105 | Aughanure | 6 | 1 | Burtown | Go to Page | Athy No.1 Rural District |
| 106 | Ballindrum | 52 | 14 | Burtown | Go to Page | Athy No.1 Rural District |
| 107 | Burtown Big | 25 | 8 | Burtown | Go to Page | Athy No.1 Rural District |
| 108 | Burtown Little | 13 | 5 | Burtown | Go to Page | Athy No.1 Rural District |
| 109 | Gilassealy aka Glassely | 39 | 9 | Burtown | Go to Page | Athy No.1 Rural District |
| 110 | Inch | 35 | 5 | Burtown | Go to Page | Athy No.1 Rural District |
| 111 | Irishtown | 36 | 6 | Burtown | Go to Page | Athy No.1 Rural District |
| 112 | Abbeylands | 4 | 3 | Castledermot | Go to Page | Athy No.1 Rural District |
| 113 | Ballyburn Lower | 38 | 6 | Castledermot | Go to Page | Athy No.1 Rural District |
| 114 | Ballyhade | 56 | 15 | Castledermot | Go to Page | Athy No.1 Rural District |
| 115 | Ballyvannon aka Ballyvannan | 5 | 2 | Castledermot | Go to Page | Athy No.1 Rural District |
| 116 | Barnhill | 7 | 1 | Castledermot | Go to Page | Athy No.1 Rural District |
| 117 | Barnhill East | 4 | 2 | Castledermot | Go to Page | Athy No.1 Rural District |
| 118 | Barnhill West | 32 | 8 | Castledermot | Go to Page | Athy No.1 Rural District |
| 119 | Big Bog | 17 | 3 | Castledermot | Go to Page | Athy No.1 Rural District |
| 120 | Burtonhall Demesne | 12 | 3 | Castledermot | Go to Page | Athy No.1 Rural District |
| 121 | Castledermot | 376 | 93 | Castledermot | Go to Page | Athy No.1 Rural District |
| 122 | Coltstown | 1 | 1 | Castledermot | Go to Page | Athy No.1 Rural District |
| 123 | Crophill | 20 | 3 | Castledermot | Go to Page | Athy No.1 Rural District |
| 124 | Dairyfarm | 6 | 2 | Castledermot | Go to Page | Athy No.1 Rural District |
| 125 | Davidstown Lower | 29 | 6 | Castledermot | Go to Page | Athy No.1 Rural District |
| 126 | Davidstown Upper | 36 | 9 | Castledermot | Go to Page | Athy No.1 Rural District |
| 127 | Deerpark | 6 | 2 | Castledermot | Go to Page | Athy No.1 Rural District |
| 128 | Gartar Farm aka Garterfarm | 13 | 1 | Castledermot | Go to Page | Athy No.1 Rural District |
| 129 | Halfmiletown | 9 | 2 | Castledermot | Go to Page | Athy No.1 Rural District |
| 130 | Knocka | 10 | 3 | Castledermot | Go to Page | Athy No.1 Rural District |
| 131 | Knockacree aka Knocknacree | 7 | 3 | Castledermot | Go to Page | Athy No.1 Rural District |
| 132 | Knockaphuca | 15 | 5 | Castledermot | Go to Page | Athy No.1 Rural District |
| 133 | Knockbane | 14 | 3 | Castledermot | Go to Page | Athy No.1 Rural District |
| 134 | Mullarney | 12 | 2 | Castledermot | Go to Page | Athy No.1 Rural District |
| 135 | Newtown | 8 | 1 | Castledermot | Go to Page | Athy No.1 Rural District |
| 136 | Townparks | 23 | 3 | Castledermot | Go to Page | Athy No.1 Rural District |
| 137 | Woodlands East | 50 | 10 | Castledermot | Go to Page | Athy No.1 Rural District |
| 138 | Woodlands West | 29 | 6 | Castledermot | Go to Page | Athy No.1 Rural District |
| 139 | Ballyroe | 164 | 32 | Churchtown | Go to Page | Athy No.1 Rural District |
| 140 | Blackford | 3 | 1 | Churchtown | Go to Page | Athy No.1 Rural District |
| 141 | Brackney | 22 | 7 | Churchtown | Go to Page | Athy No.1 Rural District |
| 142 | Brownstown | 58 | 10 | Churchtown | Go to Page | Athy No.1 Rural District |
| 143 | Castlemitchel North | 58 | 14 | Churchtown | Go to Page | Athy No.1 Rural District |
| 144 | Castlemitchel South | 39 | 12 | Churchtown | Go to Page | Athy No.1 Rural District |
| 145 | Castlereban North | 43 | 8 | Churchtown | Go to Page | Athy No.1 Rural District |
| 146 | Castlereban South | 38 | 9 | Churchtown | Go to Page | Athy No.1 Rural District |
| 147 | Churchtown North | 29 | 5 | Churchtown | Go to Page | Athy No.1 Rural District |
| 148 | Churchtown South | 12 | 3 | Churchtown | Go to Page | Athy No.1 Rural District |
| 149 | Croghenree aka Crohanree | 38 | 10 | Churchtown | Go to Page | Athy No.1 Rural District |
| 150 | Kilcrow | 42 | 9 | Churchtown | Go to Page | Athy No.1 Rural District |
| 151 | Moatstown | 4 | 2 | Churchtown | Go to Page | Athy No.1 Rural District |
| 152 | Raheenderragh | 53 | 12 | Churchtown | Go to Page | Athy No.1 Rural District |
| 153 | Shean | 26 | 5 | Churchtown | Go to Page | Athy No.1 Rural District |
| 154 | Blackcastle | 13 | 3 | Dunmanogue | Go to Page | Athy No.1 Rural District |
| 155 | Castleroe (East) | 39 | 6 | Dunmanogue | Go to Page | Athy No.1 Rural District |
| 156 | Castleroe (West) | 32 | 9 | Dunmanogue | Go to Page | Athy No.1 Rural District |
| 157 | Crooket | 24 | 8 | Dunmanogue | Go to Page | Athy No.1 Rural District |
| 158 | Dunmanogue | 15 | 4 | Dunmanogue | Go to Page | Athy No.1 Rural District |
| 159 | Jerusalem | 14 | 2 | Dunmanogue | Go to Page | Athy No.1 Rural District |
| 160 | Knockroe | 9 | 2 | Dunmanogue | Go to Page | Athy No.1 Rural District |
| 161 | Levitstown (Lower) | 29 | 6 | Dunmanogue | Go to Page | Athy No.1 Rural District |
| 162 | Maganey Lower | 25 | 4 | Dunmanogue | Go to Page | Athy No.1 Rural District |
| 163 | Maganey Upper | 13 | 5 | Dunmanogue | Go to Page | Athy No.1 Rural District |
| 164 | Newtown Pilsworth | 10 | 3 | Dunmanogue | Go to Page | Athy No.1 Rural District |
| 165 | Ardellis Upper | 18 | 2 | Fontstown | Go to Page | Athy No.1 Rural District |
| 166 | Ardellis Lower | 9 | 3 | Fontstown | Go to Page | Athy No.1 Rural District |
| 167 | Ballinagussane aka Ballynagussaun | 25 | 5 | Fontstown | Go to Page | Athy No.1 Rural District |
| 168 | Boley Great | 49 | 7 | Fontstown | Go to Page | Athy No.1 Rural District |
| 169 | Boley Little | 31 | 4 | Fontstown | Go to Page | Athy No.1 Rural District |
| 170 | Boleybeg | 13 | 2 | Fontstown | Go to Page | Athy No.1 Rural District |
| 171 | Castlefarm | 25 | 3 | Fontstown | Go to Page | Athy No.1 Rural District |
| 172 | Derrynine | 4 | 1 | Fontstown | Go to Page | Athy No.1 Rural District |
| 173 | Fontstown Lower | 40 | 11 | Fontstown | Go to Page | Athy No.1 Rural District |
| 174 | Fontstown Upper | 24 | 5 | Fontstown | Go to Page | Athy No.1 Rural District |
| 175 | Lynams Garden | 13 | 2 | Fontstown | Go to Page | Athy No.1 Rural District |
| 176 | Monatore | 8 | 1 | Fontstown | Go to Page | Athy No.1 Rural District |
| 177 | Oldgrange | 31 | 10 | Fontstown | Go to Page | Athy No.1 Rural District |
| 178 | Rathconnell | 27 | 9 | Fontstown | Go to Page | Athy No.1 Rural District |
| 179 | Rathconnell Wood | 21 | 5 | Fontstown | Go to Page | Athy No.1 Rural District |
| 180 | Rathsilla Lower aka Rathsillagh Lower | 24 | 3 | Fontstown | Go to Page | Athy No.1 Rural District |
| 181 | Rathsilla Upper aka Rathsillagh Upper | 18 | 6 | Fontstown | Go to Page | Athy No.1 Rural District |
| 182 | Ballycullane | 39 | 6 | Grangemellon | Go to Page | Athy No.1 Rural District |
| 183 | Ballyroe | 49 | 14 | Grangemellon | Go to Page | Athy No.1 Rural District |
| 184 | Dollardstown | 8 | 2 | Grangemellon | Go to Page | Athy No.1 Rural District |
| 185 | Grangemellon | 134 | 34 | Grangemellon | Go to Page | Athy No.1 Rural District |
| 186 | Heath | 19 | 6 | Grangemellon | Go to Page | Athy No.1 Rural District |
| 187 | Leinster Lodge | 30 | 4 | Grangemellon | Go to Page | Athy No.1 Rural District |
| 188 | Levitstown Upper | 64 | 15 | Grangemellon | Go to Page | Athy No.1 Rural District |
| 189 | Nicholstown | 96 | 21 | Grangemellon | Go to Page | Athy No.1 Rural District |
| 190 | Rosetown | 16 | 6 | Grangemellon | Go to Page | Athy No.1 Rural District |
| 191 | Snugboro | 29 | 4 | Grangemellon | Go to Page | Athy No.1 Rural District |
| 192 | Turnerstown | 7 | 1 | Grangemellon | Go to Page | Athy No.1 Rural District |
| 193 | Bawn | 30 | 5 | Harristown | Go to Page | Athy No.1 Rural District |
| 194 | Boghall | 9 | 3 | Harristown | Go to Page | Athy No.1 Rural District |
| 195 | Bourbawn Lower aka Boherbaun Lower | 48 | 8 | Harristown | Go to Page | Athy No.1 Rural District |
| 196 | Bourbawn Upper aka Boherbaun Upper or Monapheeby | 16 | 4 | Harristown | Go to Page | Athy No.1 Rural District |
| 197 | Cherrymills | 3 | 2 | Harristown | Go to Page | Athy No.1 Rural District |
| 198 | Clarey | 38 | 8 | Harristown | Go to Page | Athy No.1 Rural District |
| 199 | Cloneybeg | 10 | 3 | Harristown | Go to Page | Athy No.1 Rural District |
| 200 | Coolagh | 10 | 2 | Harristown | Go to Page | Athy No.1 Rural District |
| 201 | Eskerhill | 19 | 4 | Harristown | Go to Page | Athy No.1 Rural District |
| 202 | Gurteen Lower aka Gorteen Lower | 17 | 3 | Harristown | Go to Page | Athy No.1 Rural District |
| 203 | Gurteen Upper aka Gorteen Upper | 12 | 3 | Harristown | Go to Page | Athy No.1 Rural District |
| 204 | Harristown Lower | 17 | 5 | Harristown | Go to Page | Athy No.1 Rural District |
| 205 | Harristown Upper | 20 | 4 | Harristown | Go to Page | Athy No.1 Rural District |
| 206 | Lennagorra | 23 | 6 | Harristown | Go to Page | Athy No.1 Rural District |
| 207 | Mylerstown | 39 | 7 | Harristown | Go to Page | Athy No.1 Rural District |
| 208 | Pullagh | 6 | 2 | Harristown | Go to Page | Athy No.1 Rural District |
| 209 | Rickardstown aka Rickardstown Lower | 65 | 11 | Harristown | Go to Page | Athy No.1 Rural District |
| 210 | Rickardstown Upper | 15 | 5 | Harristown | Go to Page | Athy No.1 Rural District |
| 211 | Annalough | 6 | 1 | Inchaquire | Go to Page | Athy No.1 Rural District |
| 212 | Ballintaggart | 35 | 14 | Inchaquire | Go to Page | Athy No.1 Rural District |
| 213 | Blackrath | 59 | 14 | Inchaquire | Go to Page | Athy No.1 Rural District |
| 214 | Colbinstown | 4 | 2 | Inchaquire | Go to Page | Athy No.1 Rural District |
| 215 | Inchaquire | 144 | 30 | Inchaquire | Go to Page | Athy No.1 Rural District |
| 216 | Lipstown | 12 | 2 | Inchaquire | Go to Page | Athy No.1 Rural District |
| 217 | Rahoonbeak | 51 | 10 | Inchaquire | Go to Page | Athy No.1 Rural District |
| 218 | Hallohoise | 52 | 13 | Johnstown | Go to Page | Athy No.1 Rural District |
| 219 | Johnstown North | 26 | 5 | Johnstown | Go to Page | Athy No.1 Rural District |
| 220 | Johnstown South | 88 | 16 | Johnstown | Go to Page | Athy No.1 Rural District |
| 221 | Prumplestown (Lower) | 48 | 8 | Johnstown | Go to Page | Athy No.1 Rural District |
| 222 | Prumplestown (Upper) | 13 | 3 | Johnstown | Go to Page | Athy No.1 Rural District |
| 223 | Cloney | 101 | 24 | Kilberry | Go to Page | Athy No.1 Rural District |
| 224 | Kilberry | 163 | 48 | Kilberry | Go to Page | Athy No.1 Rural District |
| 225 | Lowtown | 0 | 1 | Kilberry | Go to Page | Athy No.1 Rural District |
| 226 | Shean | 9 | 2 | Kilberry | Go to Page | Athy No.1 Rural District |
| 227 | Ballygreaney | 49 | 13 | Kildangan | Go to Page | Athy No.1 Rural District |
| 228 | Ballyvarney | 5 | 2 | Kildangan | Go to Page | Athy No.1 Rural District |
| 229 | Duneany | 60 | 17 | Kildangan | Go to Page | Athy No.1 Rural District |
| 230 | Fennor | 12 | 2 | Kildangan | Go to Page | Athy No.1 Rural District |
| 231 | Grangebeg | 44 | 11 | Kildangan | Go to Page | Athy No.1 Rural District |
| 232 | Kildangan | 119 | 25 | Kildangan | Go to Page | Athy No.1 Rural District |
| 233 | Rathmuck | 16 | 2 | Kildangan | Go to Page | Athy No.1 Rural District |
| 234 | Baconstown aka Beaconstown | 37 | 11 | Kilkea | Go to Page | Athy No.1 Rural District |
| 235 | Ballymoney | 13 | 4 | Kilkea | Go to Page | Athy No.1 Rural District |
| 236 | Coolane | 31 | 7 | Kilkea | Go to Page | Athy No.1 Rural District |
| 237 | Grangernosolvan aka Grangerosnolvan | 20 | 3 | Kilkea | Go to Page | Athy No.1 Rural District |
| 238 | Grangernosolvan (Lower)aka Grangerosnolvan Lower | 27 | 6 | Kilkea | Go to Page | Athy No.1 Rural District |
| 239 | Grangernosolvan (Upper) aka Grangerosnolvan Upper | 15 | 4 | Kilkea | Go to Page | Athy No.1 Rural District |
| 240 | Kilkea Demesne | 0 | 0 | Kilkea | Go to Page | Athy No.1 Rural District |
| 241 | Kilkea Lower | 44 | 12 | Kilkea | Go to Page | Athy No.1 Rural District |
| 242 | Kilkea Upper | 38 | 8 | Kilkea | Go to Page | Athy No.1 Rural District |
| 243 | Lodge Farm | 71 | 17 | Kilkea | Go to Page | Athy No.1 Rural District |
| 244 | Mullaghreelan | 13 | 3 | Kilkea | Go to Page | Athy No.1 Rural District |
| 245 | Borrough | 6 | 1 | Kilrush | Go to Page | Athy No.1 Rural District |
| 246 | Busheypark | 14 | 5 | Kilrush | Go to Page | Athy No.1 Rural District |
| 247 | Castlefarm | 14 | 2 | Kilrush | Go to Page | Athy No.1 Rural District |
| 248 | Chapelfarm | 4 | 2 | Kilrush | Go to Page | Athy No.1 Rural District |
| 249 | Coolyphullagh | 16 | 4 | Kilrush | Go to Page | Athy No.1 Rural District |
| 250 | Eaglehill | 21 | 6 | Kilrush | Go to Page | Athy No.1 Rural District |
| 251 | Elone | 9 | 2 | Kilrush | Go to Page | Athy No.1 Rural District |
| 252 | Fearaun | 8 | 1 | Kilrush | Go to Page | Athy No.1 Rural District |
| 253 | Greatrath | 18 | 3 | Kilrush | Go to Page | Athy No.1 Rural District |
| 254 | Hillfarm | 18 | 6 | Kilrush | Go to Page | Athy No.1 Rural District |
| 255 | Ironhills | 64 | 16 | Kilrush | Go to Page | Athy No.1 Rural District |
| 256 | Kilboggan | 19 | 4 | Kilrush | Go to Page | Athy No.1 Rural District |
| 257 | Kilrush | 32 | 7 | Kilrush | Go to Page | Athy No.1 Rural District |
| 258 | Millfarm | 15 | 3 | Kilrush | Go to Page | Athy No.1 Rural District |
| 259 | Newtown | 55 | 10 | Kilrush | Go to Page | Athy No.1 Rural District |
| 260 | Rack aka Rock | 16 | 4 | Kilrush | Go to Page | Athy No.1 Rural District |
| 261 | Tawnrush | Kilrush | Go to Page | Athy No.1 Rural District | ||
| 262 | Ballykelly | 73 | 16 | Lackagh | Go to Page | Athy No.1 Rural District |
| 263 | Cherryville | 41 | 10 | Lackagh | Go to Page | Athy No.1 Rural District |
| 264 | Clondown | 14 | 2 | Lackagh | Go to Page | Athy No.1 Rural District |
| 265 | Collier aka Coolier | 10 | 3 | Lackagh | Go to Page | Athy No.1 Rural District |
